![]() |
Publications Price List
1891 Census of Muskoka/Parry Sound |
1891 Census of Nipissing |
1901 Cenus of Muskoka/Parry Sound |
1901 Census of Nipissing
Nipissing District Cemeteries |
Miscellaneous Publications |
Order Form | Home
|
In 1891 Muskoka and Parry Sound were treated as one District for census purposes. In some cases the Subdistricts overlapped the present boundary between the two Districts. Where the title of a Subdistrict includes several Townships it is not usually evident in which Township a particular family was enumerated. Information for each resident includes name, sex, age, marital status, relationship in family, place of birth, birthplace of mother and father, religion and occupation. |
| Film No. | Publication Title | ISBN | No. of Names | Pages | Price |
| T-6354 | Arnour & Ryerson | 0-7779-3068-4 | 2172 | 63 | $8.50 |
| T-6354 | Baxter, Gibson, Freeman | 0-7779-3054-4 | 700 | 23 | $4.50 |
| T-6354 | Bethune, Perry, Proudfoot | 0-7779-3055-2 | 1711 | 51 | $7.50 |
| T-6354 | Blair, Brown, Burton,Shawanaga, Harrison, Wallbridge & Mowatt, French River | 0-7779-3056-0 | 1119 | 35 | $5.50 |
| T-6354 | Brunel & Stephenson | 0-7779-3062-5 | 1737 | 51 | $7.50 |
| T-6354 | Chapman & Croft | 0-7779-3067-6 | 1301 | 40 | $6.00 |
| T-6354 | Conger, Cowper, Foley | 0-7779-3049-8 | 502 | 18 | $4.00 |
| T-6354 | Ferguson, Carling, Burpee | 0-7779-3053-6 | 492 | 17 | $4.00 |
| T-6354 | Ferrie, Mills, Hardy, Wilson, McConkey, McKenzie | 0-7779-3052-8 | 753 | 25 | $4.50 |
| T-6354 | Franklin, Sinclair, Chaffey | 0-7779-3061-7 | 1776 | 53 | $7.50 |
| T-6354 | Gurd, Pringle, Patterson | 0-7779-3048-X | 842 | 27 | $5.00 |
| T-6354 | Himsworth, North & South, & Nipissing | 0-7779-3046-3 | 1834 | 54 | $7.50 |
| T-6355 | Humphrey, Watt, Cardwell | 0-7779-3050-1 | 1835 | 54 | $7.50 |
| T-6355 | Huntsville Village | 0-7779-3060-9 | 1160 | 36 | $6.00 |
| T-6355 | Joly, Strong, Sundridge Village | 0-7779-3051-X | 1500 | 45 | $6.50 |
| T-6355 | Laurier, Machar, Lount | 0-7779-3047-1 | 1182 | 36 | $6.00 |
| T-6355 | McDougall & Parry Island, Parry Sound Town | 0-7779-3064-1 | 2337 | 68 | $9.00 |
| T-6355 | McKellar, Hagerman | 0-7779-3065-X | 1190 | 37 | $6.00 |
| T-6355 | Monteith, Spence, Christie | 0-7779-3066-8 | 1037 | 33 | $5.50 |
| T-6355 | Stisted, McMurrich | 0-7779-3063-3 | 1379 | 42 | $6.50 |
|
In 1891 Sudbury and Timiskaming Districts had not yet been created by the Government of Ontario. As a consequence, the 1891 Census for Nipissing includes the then
settled portions of present-day Nipissing, Sudbury and Timiskaming Districts.
Information for each resident includes name, sex, age, marital status, relationship
in family, place of birth, birthplace of mother and father, religion and occupation.
|
| Publication Title | ISBN | No. of Names | Pages | Price | |
|---|---|---|---|---|---|
| T6355 | Appleby, Hagar, Awrey, Hawley, Dreyden, Dill & Neelon |
|
155 | 9 | $2.50 |
| T6355 | Blezard, McKim, (including Sudbury & Broder) |
|
2358 | 68 | $9.00 |
| T6355 | Bonfield, Chisholm, Boulter & Ferris |
|
2252 | 65 | $8.50 |
| T6355 | Calvin, Lauder, Ballantyne, Wilkes, Pentland, Paxton, Biggar, Osler, Lyster & Boyd |
|
549 | 19 | $4.00 |
| T6355 | Cameron, Deacon, Fitzgerald |
|
248 | 11 | $3.50 |
| T6355 | Finlayson & Peck |
|
204 | 10 | $3.00 |
| T6355 | Kirkpatrick, Hugel, Ratter & Dunnett |
|
535 | 19 | $4.00 |
| T6355 | Mattawa Village |
|
1480 | 45 | $6.50 |
| T6355 | Nipissing Indian Reserve, Springer, Field, Badgerow, Caldwell |
|
1480 | 45 | $6.50 |
| T6355 | North Bay, Widdifield, Phelps & Olrig |
|
2212 | 64 | $8.50 |
| T6355 | Papineau & Mattawan |
|
695 | 23 | $4.50 |
| T6355 | Unorganized Territory |
|
410 | 16 | $4.00 |
|
The all name index to the 1901 census for the District of Nipissing is now complete. Information for each resident includes: name, sex, colour, relationship in family, marital status, date and place of birth, racial origin, occupation, and religion, if immigrant, year of immigration and year of naturalization if given. Also listed are page, district, sub-district and household numbers.
|
|
|
Publication Title | ISBN | No. of Names | Pages | Price |
|---|---|---|---|---|---|
| T 6483 | Aird Island |
|
122 | 11 | $3.50 |
| T 6483 | Airey |
|
702 | 24 | $4.50 |
| T 6483 | Algoma Mills | 0-7779-1383-6 | 127 | 11 | $4.50 |
| T 6483 | Badgerow | 0-7779-1384-4 | 89 | 10 | $3.00 |
| T 6483 | Balfour, Chelmsford & unorganized territory | 0-7779-1392-5 | 922 | 29 | $5.00 |
| T 6483 | Biscotasing (Biskotasing) | 0-7779-1396-8 | 102 | 11 | $3.50 |
| T 6483 | Blezard & Hanmer | 0-7779-1390-9 | 663 | 23 | $4.50 |
| T 6483 | Bonfield | 0-7779-1397-6 | 1708 | 47 | $7.00 |
| T 6483 | Buck(e) | 0-7779-1395-X | 270 | 15 | $3.50 |
| T 6483 | Caldwell | 0-7779-1393-3 | 868 | 27 | $5.00 |
| T6483 | Calvin | 0-7779-1407-7 | 509 | 20 | $4.00 |
| T 6483 | Cameron | 0-7779-1408-5 | 488 | 19 | $4.00 |
| T 6483 | Cartier | 0-7779-1405-0 | 125 | 11 | $3.50 |
| T 6483 | Casey, Hilliard, Brethour, Ingram & part Harris | 0-7779-1406-9 | 71 | 10 | $3.00 |
| T 6483 | Chisholm & Boulter | 0-7779-1413-1 | 962 | 29 | $5.00 |
| T 6483 | Clara, Head & Maria | 0-7779-1412-3 | 483 | 19 | $4.00 |
| T 6483 | Collins Inlet | 0-7779-1415-8 | 163 | 12 | $3.50 |
| T 6483 | Cook's Mills | 0-7779-1416-6 | 241 | 14 | $3.50 |
| T 6483 | Crearar & parts Badgerow, Gibbons & Bastedo | 0-7779-1417-4 | 400 | 17 | $4.00 |
| T 6483 | Cutler | 0-7779-1418-2 | 305 | 15 | $3.50 |
| T 6483 | Drury, Dennison & Graham | 0-7779-1419-0 | 827 | 27 | $5.00 |
| T 6483 | Dryden, Neelon, Garson & Maclennan | 0-7779-1420-4 | 506 | 20 | $4.00 |
| T 6483 | Dunnet & Ratter | 0-7779-1421-2 | 774 | 25 | $4.50 |
| T 6483 | Dymond, Harley, Hudson, Kerns & part Harris | 0-7779-1424-7 | 698 | 24 | $4.50 |
| T 6483 | Ferris | 0-7779-1388-7 | 963 | 30 | $5.00 |
| T 6483 | Geneva Lake | 0-7779-1422-0 | 237 | 14 | $3.50 |
| T 6483 | Gertrude Mine & Creighton | 1-55116-470-1 | 94 | 11 | $3.50 |
| T 6483 | Grant & part Field | 1-55116-474-4 | 188 | 13 | $3.50 |
| T 6483 | Hagar, Loughrin, Awrey & Hawley | 1-55116-476-0 | 159 | 12 | $3.50 |
| T 6483 | Hallam | 1-55116-472-8 | 665 | 23 | $4.50 |
| T 6483 | Hugel | 1-55116-478-7 | 192 | 13 | $3.50 |
| T 6483 | Jennings & parts Casimir & Appleby | 1-55116-461-2 | 283 | 15 | $3.50 |
| T 6483 | Killarney | 1-55116-463-9 | 288 | 15 | $3.50 |
| T 6483 | Kirkpatrick, Badgerow, Appleby & Casimir (parts) | 1-55116-469-8 | 357 | 16 | $4.00 |
| T 6483 | Lauder & Wilkes | 1-55116-465-5 | 66 | 10 | $3.00 |
| T 6483 | Long Sault | 1-55116-467-1 | 26 | 9 | $2.50 |
| T 6483 | McKim | 0-7779-1398-4 | 3012 | 75 | $9.50 |
| T 6483 | MacPherson & part Kirkpatrick | 0-7779-1391-7 | 151 | 12 | $3.50 |
| T 6484 | Martland | 0-7779-1394-1 | 118 | 11 | $3.50 |
| T 6484 | Mattawan | 0-7779-1389-5 | 328 | 16 | $4.00 |
| T 6484 | Mattawa, Town/Ville | 0-7779-1385-2 | 1400 | 39 | $6.00 |
| T 6484 | May,Salter & Township 116 | 0-7779-1410-7 | 1394 | 39 | $6.00 |
| T 6484 | Montreal River & Temagami Lake | 0-7779-1409-3 | 342 | 16 | $4.00 |
| T 6484 | Murchison, Preston & part Lyell | 0-7779-1414-X | 283 | 15 | $3.50 |
| T 6484 | Nairn, Lorne, Hyman & unorganized territory | 0-7779-1411-5 | 1191 | 35 | $5.50 |
| T 6484 | North Bay, Town/Ville | 0-7779-1382-8 | 2530 | 61 | $8.50 |
| T 6484 | Papineau | 0-7779-1423-9 | 670 | 23 | $4.50 |
| T 6484 | Peck, Hunter, Canisbay & McLaughlin | 0-7779-1425-5 | 456 | 18 | $4.00 |
| T 6484 | Rathbun, Street & part Maclennan | 1-55116-466-3 | 29 | 9 | $2.50 |
| T 6484 | Rayside & unorganized territory | 1-55116-468-X | 835 | 27 | $5.00 |
| T 6484 | Sabine & Lyell (parts) | 1-55116-471-X | 146 | 12 | $3.50 |
| T 6484 | Snider & Waters | 1-55116-473-6 | 687 | 23 | $4.50 |
| T 6484 | Spanish | 1-55116-475-2 | 151 | 12 | $3.50 |
| T 6484 | Springer | 0-7779-1387-9 | 1305 | 38 | $6.00 |
| T 6484 | Sturgeon Falls, Town/Ville | 0-7779-1386-0 | 1418 | 40 | $6.00 |
| T 6484 | Sudbury, Town/Ville | 0-7779-1400-X | 2027 | 53 | $7.50 |
| T 6484 | Walford | 1-55116-477-9 | 335 | 16 | $4.00 |
| T 6484 | Whitefish River Mouth | 1-55116-479-5 | 237 | 14 | $3.50 |
| T 6484 | Widdifield | 0-7779-1399-2 | 712 | 24 | $4.50 |
| T 6484 | Ballantyne & Paxton | 1-55116-484-1 | 4 | 9 | $2.50 |
| T 6484 | Beaucage Indian Reserve (north of Lake Nipissing | 1-55116-482-5 | 209 | 13 | $3.50 |
| T 6484 | Berths 123-124-125-131-132-139-130 -138-118 (Gough, Sheddon, Tennyson & Victoria) | 1-55116-480-9 | 113 | 11 | $3.50 |
| T 6484 | Indian Reserve in Norman, Capreol, Parkin, Creelman, Hutton & Wismer | 1-55116-490-6 | 18 | 9 | $2.50 |
| T 6484 | Guthrie & Niven | 1-55116-486-8 | 40 | 9 | $2.50 |
| T 6484 | Indian Reserve south of Lake Nipissing, Loudon & Falconer | 1-55116-488-4 | 20 | 9 | $2.50 |
| T 6484 | Secord, Burwash & Tilton, 36, 44, 52, 60, 43, 50, & 59 & broken front to French River | 1-55116-492-2 | 34 | 9 | $2.50 |
|
We have completed the publication of an index to the 1901 census of the Parry Sound District. The format is the same as that used in the Nipissing District index. The following is a list of townships for sale.
|
|
|
Publication Title | ISBN | No. of Names | Pages | Price |
|---|---|---|---|---|---|
| T 6482 | Armour |
|
920 | 27 | $5.00 |
| T 6482 | Bethune | 1-55116-498-1 | 400 | 17 | $4.00 |
| T 6482 | Burk's Falls Village | 1-55116-500-7 | 849 | 25 | $4.50 |
| T 6482 | Carling | 1-55116-487-6 | 377 | 15 | $3.50 |
| T 6482 | Chapman | 1-55116-502-3 | 698 | 22 | $4.00 |
| T 6482 | Christie |
|
553 | 19 | $4.00 |
| T 6482 | Conger & Cowper | 1-55116-485-X | 255 | 12 | $3.50 |
| T 6482 | Croft | 1-55116-489-2 | 557 | 21 | $4.00 |
| T 6482 | Ferguson & Burpee | 1-55116-491-4 | 200 | 11 | $3.50 |
| T 6482 | Ferrie | 1-55116-493-0 | 104 | 9 | $2.50 |
| T 6482 | Foley | 1-55116-495-7 | 618 | 20 | $4.00 |
| T 6482 | Gurd | 1-55116-497-3 | 548 | 18 | $4.00 |
| T 6482 | Hagerman | 1-55116-499-X | 471 | 17 | $4.00 |
| T 6482 & T6483 | Himsworth, North & South | 1-55116-501-5 | 2519 | 61 | $8.50 |
| T 6483 | Humphrey | 1-55116-503-1 | 685 | 21 | $4.00 |
| T 6483 | Joly | 0-7779-2392-0 | 269 | 12 | $3.50 |
| T 6483 | Laurier | 0-7779-2393-9 | 273 | 12 | $3.50 |
| T 6483 | Lount | 0-7779-2394-7 | 287 | 13 | $3.50 |
| T 6483 | McConkey, Mills (part), Wilson & Hardy | 0-7779-2396-3 | 575 | 19 | $3.00 |
| T 6483 | McDougall | 0-7779-2397-1 | 503 | 17 | $4.00 |
| T 6483 | Machar | 0-7779-2395-5 | 902 | 26 | $4.50 |
| T 6483 | McKellar | 0-7779-2408-0 | 698 | 22 | $4.00 |
| T 6483 | McKenzie & Burton | 0-7779-2398-X | 169 | 10 | $3.00 |
| T 6483 | McMurrich | 0-7779-2403-X | 716 | 22 | $4.00 |
| T 6483 | Monteith | 0-7779-2399-8 | 350 | 14 | $3.50 |
| T 6483 | Mowat & Blair | 0-7779-2401-3 | 481 | 17 | $4.00 |
| T 6483 | Nipissing | 0-7779-2400-5 | 675 | 21 | $4.00 |
| T 6483 | Parry Island | 0-7779-2413-7 | 807 | 24 | $4.50 |
| T 6483 | Parry Sound, Town | 0-7779-2406-4 | 2891 | 69 | $9.00 |
| T 6483 | Patterson | 1-55116-494-9 | 184 | 10 | $3.00 |
| T 6483 | Perry | 0-7779-2411-0 | 1779 | 45 | $6.50 |
| T 6483 | Pringle & part Mills | 0-7779-2402-1 | 282 | 13 | $3.50 |
| T 6483 | Proudfoot | 0-7779-2404-8 | 145 | 10 | $3.00 |
| T 6483 | Ryerson | 0-7779-2405-6 | 761 | 23 | $4.50 |
| T 6483 | Shawanga & Harrison | 0-7779-2412-9 | 100 | 9 | $2.50 |
| T 6483 | Spence | 0-7779-2409-9 | 417 | 16 | $4.00 |
| T 6483 | Strong | 0-7779-2410-2 | 769 | 23 | $4.50 |
| T 6483 | Sundridge, Village | 0-7779-2407-2 | 407 | 15 | $3.50 |
| T 6483 | Wallbridge & Brown | 0-7779-2414-5 | 815 | 24 | $4.50 |
|
|
| Publication Title | Pub.No./ISBN | Pages | Price |
|---|---|---|---|
| AIRY TOWNSHIP | |||
| St. Martin of Tours R.C. (full) | NP-4050 | 14 | $3.50 |
| Whitney Union | NP-4051 | 10 | $3.50 |
| BONFIELD TOWNSHIP | |||
| Blue Sea Creek (abandoned) and Bonfield Twp. Cemetery (Methodist) | NP-6485 | 8 | $2.50 |
| Grand Desert R.C. | NP-4053 | 9 | $2.50 |
| St. Margaret's Anglican | NP-4054 | 7 | $2.50 |
| St. Philomene's (old) | NP-6559 | 26 | $4.50 |
| St. Philomene's (new) | NP-4055 | 30 | $5.00 |
| CALDWELL TOWNSHIP | |||
| St. Jean-Baptiste R.C. | NP-4057 | 46 | $7.00 |
| CALVIN TOWNSHIP | |||
| Calvin Union | NP-4060 | 46 | $7.50 |
| Mt. Pleasant Union | NP-5854 | 11 | $3.50 |
| Ste. Therese R.C. | NP-4059 | 7 | $2.50 |
| CHISHOLM TOWNSHIP | |||
| Boxwell Union | NP-5856 | 35 | $5.50 |
| Jehovah's Witness | NP-5857 | 8 | $2.50 |
| St. Louis De France R.C. | NP-5855 | 22 | $4.00 |
| COMMANDA TOWNSHIP | |||
| St. Leonard's R.C. Indian Reserve #10 | NP-4008 | 8 | $2.50 |
| CRERAR TOWNSHIP | |||
| St. Rose de Lima R.C. **Updated 2009** | NP-4063 | 28 | $5.00 |
| EAST FERRIS TOWNSHIP | |||
| Astorville R.C. also St. Thomas d'Aquin | NP-6486 | 24 | $4.50 |
| Callander Union (Protestant Section) | NP-4065 | 19 |
$4.00 |
| Callander Union (R.C. Section) | NP-6495 | 23 | $4.50 |
| Sacred Heart R.C. (old section) | NP-4067 | 15 | $3.50 |
| FALCONER TOWNSHIP | |||
| St. Aiden's Anglican | NP-6560 | 5 | $2.50 |
| Community of Christ (formerly Reorganized Church of Jesus Christ of Latter Day Saints) | NP-5858 | 8 | $2.50 |
| FIELD TOWNSHIP | |||
| Crystal Falls Mission R.C. (also Notre Dame de la Paix) | NP-4071 | 10 | $3.50 |
| Notre Dame de Victoire R.C. | NP-4072 | 27 | $5.00 |
| HUGEL TOWNSHIP | |||
| Old Sunnyridge | NP-4079 | 8 | $2.50 |
| New Sunnyridge (also Sunnyridge) | NP-6561 | 16 | $4.00 |
| MATTAWAN TOWNSHIP | |||
| Pine Hill Union* | NP-4081 | 56 | $8.00 |
| St. Anne's R.C. | NP-4080 | 115 | $13.50 |
| McPHERSON TOWNSHIP | |||
| Our Lady of the Visitation R.C. (also Visitation of the Blessed Virgin Mary) | NP-5859 | 25 | $4.50 |
| MURCHISON TOWNSHIP | |||
| Holy Trinity Anglican | NP-4083 | 7 | $2.50 |
| St. Mathew's R.C. | NP-4084 | 7 | $2.50 |
| St. Paul's United | NP-4085 | 7 | $2.50 |
| Old Protestant Madawaska (also Old St. Paul's United) | NP-7043 | 10 | $3.00 |
| Old Roman Catholic Madawaska (also St. Mathew's) | NP-7009 | 9 | $2.50 |
| SABINE TOWNSHIP | |||
| St. Martin of Tours R.C. | NP-5860 | 9 | $2.50 |
| St. Sabina R.C. | NP-4087 | 6 | $2.50 |
| SPRINGER TOWNSHIP | |||
| Cache Bay R.C. | NP-4089 | 37 | $6.00 |
| Sturgeon Falls R.C. | NP-4090 | 151 | $17.50 |
| Union Protestant | NP-4091 | 66 | $9.00 |
| STRATHROY TOWNSHIP | |||
| The Graveyard | NP-6487 | 9 | $2.50 |
| WEST FERRIS TOWNSHIP | |||
| Nipissing Junction Union *Updated 2010 | NP-4069 | 45 | $7.50 |
| WIDDIFIELD TOWNSHIP | |||
| Feronia Union *Updated 2010 | NP-4094 | 14 | $4.00 |
| Forest Lawn Cemetery | 0-779-3058-7 | 116 | $14.00 |
| Holmes Corner Community Cemetery (formerly Wilson's) *Updated 2010 | NP-4097 | 9 | $2.50 |
| Holy Cross Cemetery (North Bay) | 0-7779-3057-9 | 70 | $9.00 |
| St. John's Anglican (North Bay) | NP-4093 | 98 | $12.00 |
|
St. Mary's R.C. Cemetery (North Bay) (Complete Transcript) |
0-7779-2417-X |
507 | $57.00 |
| St. Mary's R.C. - Index | 0-7779-2419-6 | 128 | $13.25 |
| St. Mary's R.C. - Block A | NP-4095(A) | 38 | $6.00 |
| St. Mary's R.C. - Block B | NP-4095(B) | 32 | $5.50 |
| St. Mary's R.C. - Block C | NP-4095(C) | 46 | $7.00 |
| St. Mary's R.C. - Block D | NP-4095(D) | 44 | $6.50 |
| St. Mary's R.C. - Block E | NP-4095(E) | 42 | $6.50 |
| St. Mary's R.C. - Block F | NP-4095(F) | 24 | $4.50 |
| St. Mary's R.C. - Block G | NP-4095(G) | 60 | $8.00 |
| St. Mary's R.C. - Block H | NP-4095(H) | 40 | $6.00 |
| St. Mary's R.C. - Block K | NP-4095(K) | 36 | $6.00 |
| St. Mary's R.C. - Block L | NP-4095(L) | 58 | $8.00 |
| St. Mary's R.C. - Block M |
|
42 | $6.50 |
| St. Mary's R.C - Block N | NP-4095(N) | 56 | $8.00 |
| St. Mary's R.C. - Block O | NP-4095(O) | 28 | $5.00 |
| St. Mary's R.C. - Block P | NP-4095(P) | 22 | $4.00 |
| Terrace Lawn (North Bay) **Updated 2009** | NP-4096 | 384 | $50.00 |
| Union (North Bay) | 0-7779-3045-5 | 134 | $15.50 |
|
|
| Publication | Muskoka/Parry Sound District Census of 1891, IndexThis is an all name index to the 1891 census of District 95 (Muskoka and Parry Sound). In 1891 Muskoka and Parry Sound were treated as one District for census purposes. In some cases the Subdistricts overlapped the present boundary between the two Districts. Where the title of a Subdistrict includes several Townships it is not usually evident in which Township a particular family was enumerated. From this index you can identify the microfilm number, community, subdistrict, page, line and household numbers to locate the original entry in the census records. Information for each resident includes name, sex, age, marital status, relationship in family, place of birth, birthplace of mother and father, religion and occupation. This publication contains 26,549 entries (703 pages). Price unbound $78.00 + postage and handling On CD $24.95 + postage and handling |
| Publication | Nipissing District Census of 1891, Index This is an all name index to the 1891 census for the District of Nipissing. In 1891 Sudbury and Timiskaming Districts had not yet been created by the Government of Ontario. As a consequence, the 1891 Census for Nipissing includes the then settled portions of present-day Nipissing, Sudbury and Timiskaming Districts. From this index you can identify the microfilm number, community, subdistrict, page, line and household numbers to locate the original entry in the census records. Other information also includes: name, sex, relationship in family, marital status, place of birth, age, place of birth, parents' places of birth, religion and occupation. This publication contains 12,557 entries (344 pages). Price unbound $37.50 + postage and handling ON CD - $19.95 + postage and handling |
| Publication |
Parry Sound District Census of 1901, Index This is an all name index to the 1901 census for the District of Parry Sound. From this index you can identify the microfilm number, community, district, sub-division and household numbers to locate the original entry in the census records. Other information also includes: name, sex, colour, relationship in family, marital status, date and place of birth, age, racial origin, nationality, religion and occupation. If an immigrant, year of immigration, and year of naturalization is included if it was recorded. This publication contains 25,011 entries. (550 pages) Price unbound $58.00 + postage and handling |
| Publication |
An Index of First Nations People from the Nipissing and Parry Sound Census of 1901 This is an extraction of persons labeled "R" in the colour column. It contains the same information found in the 1901 census index for the Districts of Nipissing and Parry Sound. The publication contains 2742 entries. (66 pages) Price unbound $9.00 + postage and handling |
| Publication |
Nipissing District Census of 1901, Index to Part 1, A to L(alonde) This all name index to the 1901 census for the District of Nipissing is published in two parts and the two volumes together form a complete index of the 1901 census for the District of Nipissing. From this index you can identify the microfilm number, community, district, sub-division and household numbers to locate the original entry in the census records. Other information also includes: name, sex, colour, relationship in family, marital status, date and place of birth, age, racial origin, nationality, religion and occupation. If an immigrant, year of immigration, and year of naturalization is included if it was recorded. Part 1contains 17,859 entries. (400 pages) Price unbound $43.00 + postage and handling |
| Publication |
Nipissing District Census of 1901, Index to Part 2, L(amar) to Z This publication contains the same information as part 1 listed above. Part 2 contains 18,012 entries. (403 pages) Price unbound $43.50 + postage and handling |
| Publication |
Townships of the Province of Ontario by C.F. Prong & M.E. Gartner. An index to the townships in all counties and districts of Ontario. (31 pages) (includes 10 pages of maps) French version also available on request. Price unbound $8.00 + postage and handling |
| Publication |
Index to W.K.P. Kennedy's "North Bay", Past-Present-Prospective. Revision 1992. Compiled by C.F. Prong, Nipissing District Branch OGS. This is a new complete index of this popular local book and includes names, associations and businesses. (61 pages) Price unbound $10.00 + postage and handling |
| Publication |
Pioneer Doctor. A record of births attended by Dr. Archibald McMurchy in the North Bay, Ontario area during the period 1884-1910, extracted from the doctor's record books by Johnston C. Elliott. (82 pages) Price unbound $10.50 + postage and handling |
| Book |
The Places of Worship Index for Nipissing District before 1900. Indexed by Place and Township, it is an index of 54 Places of Worship that existed in the Nipissing District before 1900 and in the early 1900's. The location and some historical data on individual churches is included as well as information on the existence and location of the church records (if known). Two maps are included. (82 pages) Price cirlox-bound $13.00 + postage and handling |
| Book |
The Places of Worship Index for Muskoka District before 1900. Indexed by Place and Township, it is an index of 165 Places of Worship that existed in the Muskoka District before 1900 and in the early 1900's. The location and some historical data on individual churches is included as well as information on the existence and location of the church records (if known). Two maps are included. (200 pages) Price cirlox-bound $25.50 + postage and handling |
| Book |
The Places of Worship Index for Parry Sound District before 1900. Indexed by Place and Township, it is an index of 155 Places of Worship that existed in the Parry Sound District before 1900 and in the early 1900's. The location and some historical data on individual churches is included as well as information on the existence and location of the church records (if known). Two maps are included. (176 pages) Price cirlox-bound $23.50 + postage and handling |
| Book |
Wesleyan Methodist Baptismal Register, Northern Districts, 1864-1909: (Includes Kenora and Rainy River, Manitoulin, Nipissing, Parry Sound, Sudbury), A Transcription. The publication contains 470 entries. (59 pages) Price cirlox-bound $21.00 + postage and handling |
NOTE: This price list supersedes all previous price lists and is effective 1 June 2009.
Prices are subject to change without notice.
Requests for publication information can be e-mailed to nipissing@ogs.on.ca
Use the above link to access a printable order form.
Return To - HOME PAGE