
"H & S" denotes indexed by head of household" and "stray persons" only.
1851
Actually taken in 1852, all that remains is 5 pages personal census for
Plympton township, 4 pages agricultural census for Dawn township and 11
pages agricultural census for Warwick township. $5.00
| Township/Place |
Price CD/ paper |
|
|---|---|---|
| 1851 |
Collector's Roll for the | $10.00/5.00 |
| 1861 |
Bosanquet | $3.00 |
| Brooke | $15.00/10.00 | |
| Enniskillen (Smith) | $3.00 | |
| Euphemia | $20.00/16.00 | |
| Dawn Township (New 2005 copy) | $15.00/10.00 | |
| Moore (Smith) | $3.00 | |
| Plympton | $15.00/14.00 | |
| Sombra | $15.00/15.00 | |
| Sombra Township (New 2005 copy) | $15.00/15.00 | |
| Smith (old copy census), Sarnia Twp., Sarnia City, Warwick, (Limited quantity) | $3.00 | |
| 1871 |
Lambton Census Index | $20.00/16.00 |
| Brooke | $20.00/16.00 | |
| Dawn | $15.00/10.00 | |
| Euphemia | $20.00/17.00 | |
| Sombra | $20.00/20.00 | |
| Warwick | $20.00/25.00 | |
| 1881 | Arkona/Forest/Thedford (all names) | $20.00/16.00 |
| Bosanquet ( all names) | $20.00/18.00 | |
| Brook /Alvinston / (H & S) | $10.00/7.00 | |
| Dawn (all names) | $20.00/15.00 | |
| Enniskillen / Petrolia / Oil Springs/ (H & S) | $15.00/10.00 | |
| Euphemia (all names) | $20.00/17.00 | |
| Moore | $20.00/20.00 | |
| Plympton / Wyoming | $10.00/7.00 | |
| Sarnia City/ (H & S) | $10.00/9.00 | |
| Sarnia Township / Point Edward/ (H & S) | $15.00/11.00 | |
| Sombra (all names) | $20.00/22.00 | |
| Warwick (all names) | $20.00/20.00 | |
| Watford (all names) | $15.00/12.00 | |
| 1891 |
||
| Bosanquet | $20.00/17.00 | |
| Brooke | $20.00/18.00 | |
| Dawn | $20.00/17.00 | |
| Enniskillen | $20.00/18.00 | |
| Euphemia | $20.00/16.00 | |