| CEMETERY | PRICE CD/Paper |
|---|---|
| Bear Creek Presbyterian | $20.00/16.00 |
| Brigden (Family, Grant, Duncan, Reynolds) | 3.00 |
| Burns | 3.00 |
| Froomfield Early Settlers | 1.00 |
| Froomfield United | $10.00/5.00 |
| Grace | 2.00 |
| Lester | 1.00 |
| Moore Museum Memorial | 1.00 |
| Moore Union | $15.00/10.00 |
| Ossian (Postill/Fisher) | 1.00 |
| St. Joseph's R.C. (Corunna) | $10.00/5.00 |
| Sutherland Anglican (Mooretown) | $20.00.16.00 |
| Thornton/Providence | 2.00 |
| White | 1.00 |
| Zion | 2.00 |
To Order or use the Paypal below for faster service
List 2 will be Electronic only, List 1 will be C/D if too large for Electronic size ( if want in C/D only please state on invoice )
Home page